Sr No | Project Nature | Scope | Client / Lead Consultant / Architect | Application / End User |
7 | 132 KV Switchyard | Electrical Design | UCWL | JK Laxmi Group |
8 | S K Gombe Hotel | MEPF design | at Kinshasa, Congo | |
8 | 66 KV Switchyard | Electrical Design | Jamnagar | Shreeji Group |
10 | Resort at Gir | Elect. design | 40 Keys | |
12 | Birsa Munda Tribal University | Electrical Design | at Rajpipla | Integrated = Hostel + Academic + Staff + Sports |
13 | 13 MW Solar | Electrical Design | At Dahod | GSP Crop Science |
14 | Kothari Agritech Pvt. Ltd. | Electrical design | at Maharashtra | |
15 | 4 MW Solar + 1.5 MW Captive Gas Gensat | Electrical design | Sanstar Ltd, | at Maharashtra |
16 | Design : Institutes | MEP design | Ar. Kishore Trivedi, Rajkot | Gujarat Forensic Science University |
17 | Design : Institutes | Electrical Design | Ar. Kishore Trivedi, Rajkot | Silvassa Board |
18 | Design : Institutes | Electrical Design | IL & FS | 30 Tribal Locations Across Gujarat |
19 | Design : Institutes | Electrical Design | Ar. Kishore Trivedi, Rajkot | Engineering College @Varkund for Daman Board |
20 | Infrastructure | ONGC Township | ONGC | Sabarmati |
21 | Lightning Protection Risk Assessment | IEC:62305 Implementation | Meghmani Group |
Ankleshwar Vatva Dahej |